<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Digital Photo &#187; composition techniques</title>
	<atom:link href="http://discoverdigitalphoto.com/category/digital-photography-basics/photography-techniques-digital-photography-basics/composition-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverdigitalphoto.com</link>
	<description>Shoot Professional Looking Photos With A Simple Compact Digital Camera</description>
	<lastBuildDate>Fri, 19 Feb 2010 13:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital Photography Techniques: Composition: High Angle View</title>
		<link>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-high-angle-view/</link>
		<comments>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-high-angle-view/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:40:44 +0000</pubDate>
		<dc:creator>Digiphotographer</dc:creator>
				<category><![CDATA[composition techniques]]></category>
		<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[digital photography high angle view]]></category>

		<guid isPermaLink="false">http://discoverdigitalphoto.com/?p=101</guid>
		<description><![CDATA[High angle view This technique is often used to make your subject look smaller. If you use a wide angle lens, which is almost always the case in compact cameras, the effect will be much stronger. Especially in photos with people you will see the effect expressed in bigger heads and smaller feet. high angle [...]]]></description>
		<wfw:commentRss>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-high-angle-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Techniques: Composition: Low Angle View</title>
		<link>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-low-angle-view/</link>
		<comments>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-low-angle-view/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:11:14 +0000</pubDate>
		<dc:creator>Digiphotographer</dc:creator>
				<category><![CDATA[composition techniques]]></category>
		<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Digital photography low angle view]]></category>

		<guid isPermaLink="false">http://discoverdigitalphoto.com/?p=97</guid>
		<description><![CDATA[Choose a different angle You can create effects in your photos by choosing a different angle than the ones you are used to. There are 2 types of angles that will have a great impact on the way your photo will look like. Low angle view If you have a subject that is part of [...]]]></description>
		<wfw:commentRss>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-low-angle-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Techniques: Composition: Patterns</title>
		<link>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-shapes/</link>
		<comments>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-shapes/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:45:36 +0000</pubDate>
		<dc:creator>Digiphotographer</dc:creator>
				<category><![CDATA[composition techniques]]></category>
		<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[patterns in photography]]></category>

		<guid isPermaLink="false">http://discoverdigitalphoto.com/?p=93</guid>
		<description><![CDATA[Patterns Occasionally you will see a pattern in your subject. The same object is repeated several times. A good example is the rippled sand in a desert or the lines on a parking lot. patterns &#8211; an example]]></description>
		<wfw:commentRss>http://discoverdigitalphoto.com/2009/digital-photography-techniques-composition-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

